| 4101... | Straight drill/milling unit Ratio = 1:1 Coolant supply: external, internal, max. 435 PSI (30 bar) |
|||
| 4101... | Straight offset drill/milling unit Ratio = 1:1, 2:1, 1:2 Coolant supply: external, internal, max.1160 PSI (80 bar) |
|||
| 4105... | Right angle drill/milling unit Ratio = 1:1, 2:1, 1:2 Coolant supply: external, internal, max.1160 PSI (80 bar) |
|||
| 4105... | Right angle back set drill/milling unit Ratio = 1:1, 2:1, 1:2 Coolant supply: external, internal, max.1160 PSI (80 bar) |
|||
| 4105... | Right angle double spindle drill/milling unit Ratio = 1:1 Coolant supply: external |
|||
| 4110... | Adjustable angle drill/milling unit Adjustment: -105° to +105° Coolant supply: external |
|||
![]() |
2200... 2201... 2203... 2202... 2290... |
Interchangeable spindle | ||
| 2310... 2300... |
for boring bar holders | |||
![]() |
2370... 2380... 2381... 2390... 2391... |
Protection cover Presetting adapter Preset master, master gauge |
||
| Pressure diagram - internal coolant | ||||