| 4101... | Straight drill/milling unit Ratio = 1:1 Coolant supply: external, internal (max. 465 PSI) |
||
| 4101... | Straight offset drill/milling unit Ratio = 1:1, 2:1, 1:2 Coolant supply: external, internal (max. 1100 PSI) |
||
| 4105... | Right angle drill/milling unit Ratio = 1:1, 2:1, 1:2 Coolant supply: external, internal (max. 465, 1100 PSI) |
||
| 4105... | Right angle back set drill/milling unit Ratio = 1:1, 2:1 Coolant supply: external, internal (max. 465, 1100 PSI) |
||
| 4105... | Right angle double spindle drill/milling unit Ratio = 1:1 Coolant supply: external |
||
| 4110... | Adjustable angle drill/milling unit Adjustment: -105° to +105° Coolant supply: external |
||
| 4109... | Slitting saw unit Milling arbor: interchangeable Coolant supply: external |
||
| 4115... | Offset slitting saw unit Milling arbor: interchangeable Coolant supply: external |
||
| 1600... | Interchangeable milling arbor | ||
| 1800... 1900... |
Tapping collets Collets |
||
| Pressure diagram - internal coolant |